S.N. | River Name | Regional Office | Sampling Point | Color (Hazen) | pH | Dissolved Oxygen (mg/L) |
---|---|---|---|---|---|---|
1. | Ganga | Ghaziabad | Up stream Brijghat, Garhmukteshwar | |||
2. | Ganga | Kanpur | Bithoor, Kanpur | |||
3. | Ganga | Prayagraj | Up Stream, Prayagraj at Fatehpur Ghat | |||
4. | Ganga | Sangam | ||||
5. | Ganga | Down Stream Prayagraj at Chhatnag | ||||
6. | Yamuna | Saraswati Ghat, Prayagraj | ||||
7. | Ganga | Varanasi | Up Stream, Varanasi | |||
Category B: Useful for Bathing Link: http://cpcb.nic.in/cpcbold/Water_Quality_Criteria.php |
- | 6.5 - 8.5 | Minimum 05 (mg/Ltr) |
S.N. | Category | Action |
---|---|---|
1. | Industrial Units | |
2. | STP | Notice |
3. | CETP | Notice |
4. | Other Pollutant Sources | Instructions issued under section 33A of Water Act |